Bella Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Bella Vista Dr 4 4 4,985 $1,390,000 $278 13 days
215 Caleta Cir 4 3 3,999 $965,000 $241 40 days
2112 Fm 3186 Unit D4 3 2 1,600 $425,000 $265 156 days
2112 Fm 3186 Unit D6 3 2 1,600 $425,000 $265 156 days
2112 Fm 3186 Unit E1 3 2 1,600 $425,000 $265 157 days
2112 Fm 3186 Unit E4 3 2 1,600 $425,000 $265 244 days
2112 Fm 3186 Unit E6 3 2 1,600 $425,000 $265 283 days
2112 Fm 3186 Unit E2 3 2 1,508 $399,000 $264 156 days
2112 Fm 3186 Unit D5 2 2 1,508 $399,000 $264 157 days
2112 Fm 3186 Unit E5 3 2 1,508 $399,000 $264 157 days
Average: 2.9 2.1 1,845 $421,624 $249 247 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!