Briar Green Condo Ph 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7950 N Stadium Dr Unit 226 2 1 972 $125,000 $128 66 days
7950 N Stadium Dr Unit 233 1 1 729 $110,000 $150 94 days
7950 N Stadium Dr Unit 232 2 2 1,137 $110,000 $96 331 days
7950 N Stadium Dr Unit 241 1 1 729 $95,000 $130 10 days
7950 N Stadium Dr Unit 210 1 1 729 $95,000 $130 133 days
7950 N Stadium Dr Unit 200 1 1 729 $90,000 $123 30 days
7950 N Stadium Dr Unit 209 1 1 729 $87,500 $120 5 days
7950 N Stadium Dr Unit 247 1 1 729 $79,950 $109 3 days
Average: 1.2 1.1 810 $99,056 $123 84 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7950 N Stadium Dr Unit 180 2 1 972 $92,000 $94 66 days
Average: 2.0 1.0 972 $92,000 $94 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1