City Plaza At Town Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2299 Lone Star Dr Unit 242 2 2 1,068 $393,000 $367 12 days
2299 Lone Star Dr Unit 240 1 1 792 $355,000 $448 10 days
2299 Lone Star Dr Unit 524 2 1 930 $279,000 $300 86 days
2299 Lone Star Dr Unit 434 1 1 835 $255,000 $305 101 days
2299 Lone Star Dr Unit 411 1 1 792 $250,000 $315 111 days
2299 Lone Star Dr Unit 526 1 1 993 $245,000 $246 33 days
Average: 1.3 1.2 901 $296,166 $330 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2299 Lone Star Dr Unit 406 2 2 1,478 $398,000 $269 50 days
Average: 2.0 2.0 1,478 $398,000 $269 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1