Copperfield Northmead Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15414 Swan Creek Dr 3 2 1,405 $324,900 $231 58 days
8527 Pearl Lake Dr 4 3 2,036 $299,900 $147 75 days
15511 Sungold Ct 3 3 1,876 $297,000 $158 24 days
15355 Meadow Village Dr 4 3 2,096 $270,000 $128 42 days
8638 Lake Crystal Dr 3 2 1,685 $262,805 $155 75 days
15823 Oak Mountain Dr 3 2 1,572 $262,000 $166 11 days
16114 Golden Sands Dr 3 2 1,407 $250,000 $177 88 days
15343 Meadow Village Dr 3 2 1,666 $245,000 $147 41 days
8614 Greenleaf Lake Dr 3 2 1,710 $239,950 $140 40 days
Average: 3.2 2.3 1,717 $272,395 $161 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8527 Lake Crystal Dr 3 3 2,041 $278,000 $136 57 days
Average: 3.0 3.0 2,041 $278,000 $136 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1