Cypress Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22126 Cortona Creek Ln 4 4 2,778 $509,795 $183 24 days
22122 Cortona Creek Ln 4 4 3,040 $489,990 $161 20 days
22118 Cortona Creek Ln 5 4 2,837 $479,390 $168 24 days
22215 San Felice Dr 4 4 2,836 $453,960 $160 41 days
22211 San Felice Dr 4 4 2,782 $441,060 $158 41 days
22219 San Felice Dr 5 4 2,837 $426,090 $150 41 days
22223 San Felice Dr 4 4 2,778 $423,990 $152 41 days
22151 San Felice Dr 5 4 2,837 $406,990 $143 103 days
21727 Amalias Dr 4 4 2,817 $401,520 $142 21 days
22147 San Felice Dr 4 4 2,836 $396,990 $139 103 days
Average: 3.9 2.7 2,099 $310,512 $150 74 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22126 San Felice Dr 5 4 2,837 $448,690 $158 105 days
22130 San Felice Dr 4 4 2,872 $443,310 $154 83 days
22127 San Felice Dr 4 4 2,778 $393,990 $141 77 days
22131 San Felice Dr 5 4 2,532 $387,990 $153 229 days
22123 San Felice Dr 4 4 2,782 $374,990 $134 36 days
22014 Messina Spgs 5 3 2,733 $367,000 $134 90 days
21923 Messina Springs Dr 4 3 2,663 $349,990 $131 173 days
19251 Torrione Dr 5 3 2,943 $348,990 $118 26 days
22210 La Scorza Dr 5 3 2,943 $338,990 $115 88 days
19406 Portofino Rdg 4 3 2,041 $334,990 $164 16 days
Average: 3.9 2.7 2,135 $308,232 $146 63 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

How much is your home worth?

...get instant property value now!