Denver Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Henke St Unit A 4 4 1,451 $465,000 $320 45 days
235 Hahlo St 3 3 1,851 $375,900 $203 71 days
237 Hahlo St 3 3 1,851 $375,900 $203 71 days
1007 Gazin St 3 2 1,560 $369,000 $236 58 days
528 Hahlo St 5 4 3,025 $349,900 $115 164 days
528 Hahlo St 5 4 3,025 $328,000 $108 212 days
2027 54th St 3 2 1,664 $310,000 $186 28 days
342 Hoffman St 2 1 864 $299,000 $346 124 days
502 Hahlo St 6 4 1,224 $295,000 $241 43 days
901 Gazin St 3 1 1,600 $220,000 $137 63 days
Average: 3.5 2.6 1,721 $297,037 $203 120 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Hoffman St 3 1 1,015 $199,500 $196 164 days
521 Shotwell St 3 1 836 $100,000 $119 4 days
526 Kress St N/A N/A N/A $100,000 Unknown 83 days
248 Hoffman St N/A N/A N/A $89,000 Unknown 110 days
Average: 3.0 1.0 925 $122,125 $158 90 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4