Diamond Beach Condos 2010 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10327 Termini San Luis Pass Rd Unit 218 3 3 1,637 $1,375,000 $839 28 days
10327 Termini San Luis Pass Rd Unit 618 3 3 1,637 $1,215,000 $742 153 days
10327 Termini San Luis Pass Rd Unit 512 3 2 1,235 $700,000 $566 58 days
10327 Termini San Luis Pass Rd Unit 515 2 2 972 $696,998 $717 164 days
10327 Termini San Luis Pass Rd Unit 517 3 2 1,127 $659,900 $585 6 days
10327 Termini San Luis Pass Rd Unit 407 3 2 1,261 $655,000 $519 52 days
10327 Termini San Luis Pass Rd Unit 616 2 2 1,084 $593,000 $547 222 days
Average: 2.7 2.3 1,279 $842,128 $645 97 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10327 Termini San Luis Pass Rd Unit 7PH1 3 2 1,637 $1,199,000 $732 74 days
Average: 3.0 2.0 1,637 $1,199,000 $732 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!