Emerald Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
775 Townsend Dr 6 6 2,362 $1,249,999 $529 63 days
1326 Emerald Dr 4 3 2,057 $895,000 $435 54 days
774 Wommack 4 2 1,630 $855,000 $524 105 days
945 Gulfview Dr 4 3 2,097 $755,900 $360 557 days
819 Eastview 4 3 2,415 $699,000 $289 23 days
778 Wommack 3 2 1,408 $649,900 $461 295 days
1326 Sunrise 3 2 1,575 $639,000 $405 48 days
851 Palmetto Dr 4 3 1,587 $633,200 $398 91 days
1327 Emerald Dr 3 2 1,552 $609,000 $392 116 days
879 Wommack 4 4 1,728 $599,999 $347 332 days
Average: 3.2 2.3 1,535 $463,397 $350 166 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
978 Surfview 3 3 1,715 $499,000 $290 210 days
963 Gulfview Dr 2 3 2,178 $195,000 $89 202 days
Average: 2.5 3.0 1,946 $347,000 $190 206 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2