Emerald Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 Emerald Dr 4 4 2,318 $899,000 $387 62 days
1326 Emerald Dr 4 3 2,057 $895,000 $435 121 days
774 Wommack 4 2 1,630 $855,000 $524 172 days
945 Gulfview Dr 4 3 2,097 $706,350 $336 19 days
819 Eastview 4 3 2,415 $679,000 $281 90 days
1326 Sunrise 3 2 1,575 $639,000 $405 22 days
851 Palmetto Dr 4 3 1,587 $633,200 $398 158 days
879 Wommack 4 4 1,728 $599,999 $347 399 days
942 Surfview 2 1 1,304 $599,000 $459 169 days
778 Wommack 3 2 1,408 $588,000 $417 362 days
Average: 3.1 2.3 1,508 $469,274 $347 139 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
857 Gulfview Dr 2 2 1,200 $349,900 $291 2 days
817 Westview 3 3 1,612 $349,777 $216 42 days
Average: 2.5 2.5 1,406 $349,838 $254 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!