Foster Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6910 Cullen Blvd N/A N/A N/A $595,000 Unknown 364 days
6708 Conley St 3 2 2,728 $489,900 $179 81 days
6822 Sidney St Unit A 3 3 2,256 $440,000 $195 21 days
1014 Delesandri Ln 3 2 1,488 $400,000 $268 2 days
7127 England St 3 4 3,400 $365,000 $107 3 days
6809 Onley St Unit C 3 4 2,008 $349,900 $174 60 days
7135 Goforth St 4 3 1,720 $289,000 $168 8 days
6838 Foster St 4 3 1,688 $285,900 $169 29 days
6624 Foster St 3 2 2,248 $279,000 $124 99 days
6810 Foster St 4 2 1,692 $225,000 $132 4 days
Average: 3.1 2.2 1,742 $233,173 $156 139 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6817 Conley St 4 3 3,360 $565,000 $168 13 days
7031 England St N/A N/A N/A $125,000 Unknown 3 days
6606 Foster St 2 1 1,190 $89,900 $75 117 days
Average: 3.0 2.0 2,275 $259,966 $121 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3