Foster Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6910 Cullen Blvd N/A N/A N/A $595,000 Unknown 304 days
6817 Conley St 4 3 3,360 $565,000 $168 8 days
7118 Eastwood St 3 2 3,140 $549,000 $174 67 days
6708 Conley St 3 2 2,728 $495,000 $181 21 days
6822 Sidney St Unit A 3 3 2,256 $450,000 $199 11 days
7127 England St 3 4 3,400 $365,000 $107 125 days
6809 Onley St Unit C 3 4 2,008 $349,900 $174 0 days
6702 England St 3 2 1,768 $349,000 $197 28 days
6624 Foster St 3 2 2,248 $279,000 $124 39 days
6834 Saint Augustine St 3 2 1,474 $249,800 $169 127 days
Average: 3.1 2.2 1,963 $248,399 $157 151 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6606 Foster St 2 1 1,190 $100,000 $84 54 days
Average: 2.0 1.0 1,190 $100,000 $84 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1