Fosters Mill Village Sec 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2519 Golden Pond Dr 4 4 3,730 $579,000 $155 97 days
5218 Timber Shade Dr 4 4 3,382 $488,000 $144 123 days
5311 Timber Shade Dr 4 4 2,706 $484,000 $178 46 days
5406 Glenview Dr 4 4 3,329 $439,900 $132 39 days
2306 Vine Creek Dr 4 4 3,316 $369,999 $111 17 days
Average: 4.0 4.0 3,292 $472,179 $144 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5406 Timber Shade Dr 3 3 2,899 $349,500 $120 94 days
Average: 3.0 3.0 2,899 $349,500 $120 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1