Home Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2423 Lucas St Unit A-B 3 2 2,600 $400,000 $153 212 days
2411 Leffingwell St 3 3 1,738 $220,000 $126 110 days
2407 Russell St 3 2 936 $219,900 $234 75 days
2407 Pannell St 4 2 1,492 $219,000 $146 19 days
2308 Russell St 3 1 963 $110,000 $114 42 days
2117 Russell St 3 1 720 $79,900 $110 96 days
2201 Lucas St N/A N/A N/A $55,000 Unknown 61 days
2207 Leffingwell St N/A N/A N/A $35,000 Unknown 255 days
Average: 3.2 1.8 1,408 $167,350 $147 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8