Jersey Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Jones Rd N/A N/A N/A $1,304,186 Unknown 164 days
15310 Philippine St 4 4 2,655 $497,500 $187 62 days
7827 Zilonis Ct 4 3 2,490 $489,000 $196 97 days
8606 Argentina St 4 4 3,615 $478,888 $132 6 days
15810 Juneau Ln 4 3 3,533 $474,000 $134 268 days
16405 Smith St 3 4 3,294 $468,000 $142 52 days
16402 Cornwall St 4 4 2,276 $449,000 $197 113 days
16217 Lakeview Dr 4 3 2,429 $429,999 $177 60 days
15902 Jersey Dr 4 2 2,240 $384,900 $171 45 days
15510 Jersey Dr 4 3 2,617 $349,000 $133 141 days
Average: 3.7 3.0 2,559 $458,390 $164 96 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
16217 Capri Dr 4 3 3,044 $549,900 $180 2 days
15302 Jersey Dr 3 2 2,492 $449,000 $180 29 days
16005 Jersey Dr 4 2 1,725 $350,000 $202 4 days
Average: 3.8 2.8 2,752 $549,725 $197 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!