Katy Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4510 Pleasant Peony Way 3 3 2,447 $349,900 $142 51 days
26110 Venus Trap Trl 3 3 2,447 $349,900 $142 66 days
4503 Pleasant Peony Way 4 3 2,057 $326,900 $158 64 days
4607 Pleasant Peony Way 3 3 1,952 $315,900 $161 10 days
4527 Pleasant Peony Way 4 3 2,057 $315,900 $153 64 days
26119 Venus Trap Trl 4 3 1,897 $308,900 $162 0 days
4519 Pleasant Peony Way 3 3 1,897 $305,900 $161 43 days
4518 Pleasant Peony Way 3 3 2,165 $299,900 $138 44 days
4539 Pleasant Peony Way 4 3 1,785 $299,900 $168 64 days
4614 Pleasant Peony Way 4 2 1,859 $294,900 $158 43 days
Average: 3.5 2.9 1,975 $299,525 $152 42 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 Pleasant Peony Way 4 4 3,075 $393,900 $128 3 days
4526 Pleasant Peony Way 4 3 2,120 $324,900 $153 21 days
26127 Venus Trap Trl 4 3 2,178 $324,900 $149 50 days
26207 Venus Trap Trl 4 3 2,178 $299,900 $137 15 days
26206 Venus Trap Trl 3 3 2,165 $299,900 $138 7 days
26219 Venus Trap Trl 4 3 1,952 $299,900 $153 41 days
26147 Venus Trap Trl 4 3 1,952 $299,900 $153 49 days
4507 Pleasant Peony Way 3 3 1,678 $293,900 $175 45 days
4619 Pleasant Peony Way 3 3 1,678 $289,900 $172 0 days
4522 Pleasant Peony Way 4 2 1,859 $289,900 $155 0 days
Average: 3.6 2.9 2,081 $308,900 $150 21 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!