Lakeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11823 Memorial Dr 5 6 5,463 $3,299,999 $604 10 days
1017 Falcon Cv 4 5 3,764 $985,000 $261 121 days
1005 Falcon Cv 4 5 3,820 $950,000 $248 205 days
4009 Ranch Home Dr 4 5 4,290 $924,900 $215 148 days
2016 Prairie Meadow Trl 4 5 3,321 $875,000 $263 45 days
5042 Bluebell Way 4 4 3,578 $671,131 $187 156 days
5005 Bluebell Way 4 4 2,855 $658,772 $230 33 days
5001 Bluebell Way 4 3 3,417 $652,835 $191 67 days
4005 Cardinal Way 4 4 2,855 $639,248 $223 75 days
5033 Bluebell Way 4 3 3,067 $636,000 $207 113 days
Average: 4.1 4.4 3,571 $939,037 $259 89 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Bluebell Way 4 3 2,823 $648,320 $229 124 days
5017 Bluebell Way 4 3 3,067 $628,999 $205 91 days
Average: 4.0 3.0 2,945 $638,659 $217 107 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2