Lofts/Post Oak Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Post Oak Blvd Unit 505 1 2 1,481 $450,000 $303 31 days
1901 Post Oak Blvd Unit 104 1 1 1,269 $365,000 $287 290 days
1901 Post Oak Blvd Unit 2607 2 2 1,231 $339,000 $275 2 days
1901 Post Oak Blvd Unit 303 2 2 1,569 $330,000 $210 38 days
1901 Post Oak Blvd Unit 1501 2 2 1,202 $310,000 $257 37 days
1901 Post Oak Blvd Unit 3215 1 2 1,093 $300,000 $274 207 days
1901 Post Oak Blvd Unit 1213 1 1 774 $275,000 $355 48 days
1901 Post Oak Blvd Unit 3216 1 1 965 $260,000 $269 1 day
1901 Post Oak Blvd Unit 4103 1 1 1,031 $235,000 $227 126 days
1901 Post Oak Blvd Unit 1206 1 1 982 $234,500 $238 397 days
Average: 1.2 1.4 1,081 $286,730 $267 100 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Post Oak Blvd Unit 2112 1 1 774 $230,000 $297 50 days
Average: 1.0 1.0 774 $230,000 $297 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1