Memorial Grove Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9019 Gaylord St Unit 75 2 2 1,224 $214,999 $175 138 days
9025 Gaylord Dr Unit 109 3 3 1,452 $209,000 $143 40 days
9003 Gaylord St Unit 11 2 2 1,224 $204,500 $167 18 days
9001 Gaylord St Unit 4 3 2 1,120 $180,000 $160 105 days
9009 Gaylord St Unit 36 1 1 672 $115,000 $171 33 days
Average: 2.2 2.0 1,138 $184,699 $163 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9011 Gaylord St Unit 43 2 2 918 $100,000 $108 3 days
Average: 2.0 2.0 918 $100,000 $108 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1