Mosaic Residential North Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 12904 2 3 1,708 $799,000 $467 8 days
5925 Almeda Rd Unit 10902 2 3 1,209 $489,000 $404 79 days
5925 Almeda Rd Unit 11901 2 3 1,209 $429,000 $354 64 days
5925 Almeda Rd Unit 11002 2 3 1,209 $389,500 $322 70 days
5925 Almeda Rd Unit 11615 1 2 850 $308,000 $362 29 days
5925 Almeda Rd Unit 12308 1 2 767 $299,900 $391 83 days
5925 Almeda Rd Unit 11812 1 1 757 $298,000 $393 67 days
5925 Almeda Rd Unit 12608 1 2 767 $295,000 $384 55 days
5925 Almeda Rd Unit 11612 1 1 757 $289,990 $383 53 days
5925 Almeda Rd Unit 12113 1 1 748 $289,000 $386 15 days
Average: 1.3 1.9 925 $353,563 $377 65 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5925 Almeda Rd Unit 12202 2 3 1,209 $419,999 $347 14 days
Average: 2.0 3.0 1,209 $419,999 $347 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1