New Territory Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7123 Morrow Ct 4 4 3,900 $638,000 $163 42 days
16 Twin Valley Dr 6 4 3,861 $629,000 $162 39 days
39 Oakmere Pl 5 4 3,912 $625,000 $159 9 days
19 Oakmere Pl 5 4 3,663 $620,000 $169 74 days
6415 Brobeck Ct 5 4 3,693 $550,000 $148 93 days
827 Annies Way 4 4 3,081 $450,000 $146 7 days
4231 Rocky Bend Dr 4 3 2,621 $400,000 $152 35 days
731 Avery Dr 3 2 1,988 $364,900 $183 106 days
4634 Jaymar Dr 4 2 2,315 $349,000 $150 3 days
206 Scarlet Maple Dr 4 3 2,504 $349,000 $139 51 days
Average: 4.3 3.3 3,077 $483,172 $156 54 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5515 Davids Bend Dr 5 4 2,947 $499,990 $169 223 days
4027 Harwood Dr 4 2 2,205 $395,000 $179 11 days
4030 Harwood Dr 4 3 2,651 $369,000 $139 78 days
223 W New Meadows Dr 3 2 1,896 $319,000 $168 26 days
603 Avery Dr 3 2 1,900 $299,000 $157 10 days
Average: 3.8 2.6 2,319 $376,398 $162 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5