Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7915 Easton N/A N/A N/A $1,328,800 Unknown 59 days
1817 Mesa Verde Dr 4 5 3,845 $739,000 $192 26 days
3743 Erie St 2 2 1,608 $474,900 $295 547 days
3727 Broadway St 3 1 1,740 $445,000 $255 199 days
3808 Dover St 8 6 3,576 $419,000 $117 16 days
4020 Colgate St 3 3 2,050 $349,000 $170 72 days
8149 Easton St 2 1 1,106 $305,000 $275 9 days
3308 Hastings St 3 2 982 $179,000 $182 145 days
Average: 3.6 2.9 2,129 $529,962 $212 134 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8145 Easton St 4 2 1,631 $250,000 $153 13 days
Average: 4.0 2.0 1,631 $250,000 $153 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1