Parkway Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4227 Juniper Mist Dr 4 3 1,989 $335,340 $168 3 days
1011 Cedar Place Ln 4 3 1,989 $334,540 $168 8 days
1019 Cedar Place Ln 4 3 1,989 $329,940 $165 18 days
1007 Cedar Place Ln 3 3 1,853 $323,290 $174 3 days
1003 Cedar Place Ln 3 3 1,604 $318,390 $198 4 days
1018 Cedar Place Ln 3 3 1,727 $315,840 $182 3 days
1023 Cedar Place Ln 3 3 1,727 $313,640 $181 18 days
1030 Cedar Place Ln 3 3 1,604 $313,240 $195 30 days
1039 Cedar Place Ln 3 3 1,604 $309,090 $192 51 days
1015 Cedar Place Ln 3 3 1,703 $307,690 $180 18 days
Average: 3.2 3.0 1,713 $310,183 $182 30 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 Cedar Place Ln 3 3 2,107 $334,140 $158 30 days
1038 Cedar Place Ln 4 3 1,989 $315,590 $158 29 days
1035 Cedar Place Ln 3 3 1,727 $309,640 $179 37 days
1123 Cedar Place Ln 3 3 1,604 $296,840 $185 224 days
1139 Cedar Place Ln 3 3 1,703 $296,490 $174 248 days
Average: 3.2 3.0 1,826 $310,540 $171 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5