Seascape-Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10811 San Luis Pass Rd Unit 2112 2 2 760 $450,000 $592 24 days
10811 Termini San Luis Pass Rd Unit 2310 2 2 782 $425,000 $543 28 days
10811 Termini San Luis Pass Rd Unit 2123 2 2 758 $399,000 $526 991 days
10811 Termini San Luis Pass Rd Unit 2223 2 2 758 $365,000 $481 19 days
10811 San Luis Pass Rd Unit 1201 2 2 758 $325,000 $428 97 days
10811 Termini San Luis Pass Rd Rd Unit 1314 1 1 513 $305,900 $596 854 days
10811 San Luis Pass Rd Unit 1318 1 1 513 $305,500 $595 571 days
10811 San Luis Pass Rd Unit 2217 1 1 513 $305,000 $594 39 days
10811 San Luis Pass Rd Unit 1214 1 1 513 $299,900 $584 302 days
10811 San Luis Pass Rd Unit 2307 1 1 513 $285,000 $555 228 days
Average: 1.3 1.3 589 $314,606 $536 285 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10811 San Luis Pass Rd Unit 1215 1 1 513 $274,900 $535 242 days
Average: 1.0 1.0 513 $274,900 $535 242 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1