Seascape-Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10811 Termini San Luis Pass Rd Unit 2123 2 2 758 $399,000 $526 931 days
10811 San Luis Pass Rd Unit 1201 2 2 758 $345,000 $455 37 days
10811 San Luis Pass Rd Unit 2217 1 1 513 $307,452 $599 13 days
10811 Termini San Luis Pass Rd Rd Unit 1314 1 1 513 $305,900 $596 794 days
10811 San Luis Pass Rd Unit 1318 1 1 513 $305,500 $595 511 days
10811 San Luis Pass Rd Unit 1214 1 1 513 $299,900 $584 242 days
10811 San Luis Pass Rd Unit 1216 1 1 513 $298,900 $582 507 days
10811 San Luis Pass Rd Unit 2320 1 1 513 $288,000 $561 142 days
10811 San Luis Pass Rd Unit 2222 1 1 516 $285,000 $552 38 days
10811 San Luis Pass Rd Unit 2307 1 1 513 $285,000 $555 168 days
Average: 1.1 1.1 542 $291,215 $539 289 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10811 San Luis Pass Rd Unit 1308 2 2 760 $425,000 $559 153 days
Average: 2.0 2.0 760 $425,000 $559 153 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1