South End Sunnyside U/R Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7260 Scott St N/A N/A N/A $2,500,000 Unknown 116 days
3804-3808 Mount Pleasant St Unit 9 2 1 9,358 $1,149,900 $122 272 days
3823 Lydia St 12 6 660 $699,000 $1,059 132 days
3834 Mount Pleasant St 4 3 3,000 $650,000 $216 12 days
3724 Rebecca St 3 2 2,603 $499,900 $192 3 days
3652 Seabrook St Unit A and B 3 3 2,572 $499,900 $194 297 days
3735 Mainer St 6 4 2,280 $465,000 $203 123 days
3521 Mainer St 3 3 1,978 $420,000 $212 30 days
00 Noah St 3 3 1,653 $379,999 $229 54 days
3542 Nathaniel Brown St 4 3 1,978 $379,000 $191 72 days
Average: 4.1 2.8 2,620 $404,290 $242 251 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Rebecca St 4 3 3,000 $650,000 $216 117 days
3549 Amos St Unit A and B 6 4 2,522 $499,900 $198 27 days
3848 Mainer St N/A N/A N/A $254,000 Unknown 7 days
Average: 5.0 3.5 2,761 $467,966 $207 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3