Sunnyside Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4833 Paula St 3 2 1,520 $650,000 $427 100 days
5218 Higgins St Unit A/B 3 3 N/A $635,000 Unknown 40 days
5140 Mallow St 3 2 3,440 $585,000 $170 234 days
9217 Noel St Unit A/B 3 2 3,501 $525,000 $149 38 days
8935 Jutland Rd N/A N/A N/A $495,000 Unknown 151 days
5032 Mallow St Unit A B 3 3 2,944 $474,999 $161 29 days
5034 Mallow St Unit A B 3 2 2,944 $469,999 $159 28 days
5025 Mallow St Unit A and B 3 4 2,174 $449,900 $206 150 days
4818 Paula St 3 2 2,458 $405,000 $164 27 days
5125 Larkspur St 3 2 2,116 $360,000 $170 126 days
Average: 3.1 2.1 1,981 $268,341 $164 88 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4314 Reed Rd 5 4 5,248 $550,000 $104 384 days
4825 Pederson St Unit A and B 3 2 2,559 $464,900 $181 57 days
5109 Wilmington St 3 2 1,275 $174,000 $136 133 days
5161 Larkspur St N/A N/A N/A $150,000 Unknown 169 days
5101 Pederson St 3 1 1,026 $108,000 $105 164 days
Average: 3.5 2.2 2,527 $289,380 $132 181 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5