Sunnyside Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7926 Jester St Unit A-D 3 2 5,322 $1,043,900 $196 4 days
8011 Bowen St Unit A-B 3 4 3,830 $713,990 $186 15 days
7827 Brandon St Unit A/B 3 3 3,490 $599,000 $171 32 days
8419 Woodward A/B Unit a/b 4 4 3,668 $585,000 $159 7 days
8206 Colonial Ln 3 N/A N/A $585,000 Unknown 60 days
7908 Brandon St 4 3 3,600 $585,000 $162 66 days
7930 Corinth St 3 3 3,276 $579,000 $176 3 days
7901 Grandview St 8 6 3,200 $569,990 $178 9 days
3826 Rosemont St 3 3 N/A $550,000 Unknown 181 days
7930 Jester St Unit A-B 3 2 2,778 $544,900 $196 7 days
Average: 3.4 2.7 2,442 $396,142 $185 73 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7929 Comal St 3 3 1,380 $220,000 $159 52 days
8121 Livingston St 4 2 1,394 $175,000 $125 59 days
7826 Brandon St N/A N/A N/A $95,000 Unknown 1 day
Average: 3.5 2.5 1,387 $163,333 $142 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3