Tampico Cove Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3220 69th St Unit F5 2 1 932 $179,999 $193 28 days
3220 69th St Unit K6 2 2 1,009 $174,900 $173 119 days
3220 69th St Unit D6 2 1 932 $160,000 $171 3 days
3220 69th St Unit A8 2 1 932 $159,900 $171 46 days
3220 69th St Unit F2 2 2 1,009 $159,900 $158 99 days
3220 69th St Unit B8 1 1 757 $142,000 $187 28 days
3220 69th St Unit D3 2 1 932 $138,000 $148 196 days
3220 69th St Unit J1 2 1 932 $135,000 $144 36 days
3220 69th St Unit B12 1 1 757 $124,900 $164 84 days
Average: 1.8 1.2 910 $152,733 $168 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!