Tiara On The Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10525 San Luis Pass Rd Unit 1003 3 4 3,810 $3,710,950 $974 37 days
10525 San Luis Pass Rd Unit 401 3 4 3,670 $3,498,000 $953 37 days
10525 San Luis Pass Rd Unit 804 3 4 3,305 $3,491,000 $1,056 37 days
10525 San Luis Pass Rd Unit 1004 3 4 3,230 $3,165,650 $980 37 days
10525 San Luis Pass Rd Unit 402 3 4 2,907 $3,149,100 $1,083 37 days
10525 San Luis Pass Rd Unit 308 3 4 3,272 $3,108,400 $950 37 days
10525 San Luis Pass Rd Unit 703 2 3 2,534 $2,793,300 $1,102 37 days
10525 San Luis Pass Rd Unit 605 3 4 2,385 $2,533,900 $1,062 37 days
10525 San Luis Pass Rd Unit 609 2 3 2,034 $2,314,300 $1,137 37 days
10525 San Luis Pass Rd Unit 806 2 3 1,811 $1,934,400 $1,068 37 days
Average: 2.5 3.5 2,761 $2,833,990 $1,037 35 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10525 San Luis Pass Rd Unit 501 3 4 3,668 $3,518,000 $959 167 days
10525 San Luis Pass Rd Unit 604 3 4 3,305 $3,261,500 $986 0 days
10525 San Luis Pass Rd Unit 1001 3 3 3,677 $3,171,150 $862 7 days
10525 San Luis Pass Rd Unit 601 3 4 3,668 $3,099,400 $844 1 day
10525 San Luis Pass Rd Unit 902 3 4 2,907 $3,074,150 $1,057 0 days
10525 San Luis Pass Rd Unit 901 3 4 3,668 $3,059,020 $833 2 days
10525 San Luis Pass Rd Unit 603 2 3 2,534 $2,773,300 $1,094 0 days
10525 San Luis Pass Rd Unit 309 2 3 2,458 $2,626,000 $1,068 0 days
10525 San Luis Pass Rd Unit 705 3 4 2,771 $2,415,350 $871 370 days
10525 San Luis Pass Rd Unit 909 2 3 2,034 $2,374,300 $1,167 0 days
Average: 2.4 3.4 2,632 $2,462,586 $942 48 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!