Ventana Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4302 Lisboa Cir 5 4 4,157 $500,000 $120 30 days
23643 Balzano Ct 5 4 3,524 $450,000 $127 10 days
4318 San Pellegrino Pl 4 2 2,507 $390,000 $155 36 days
22430 Busalla Trl 5 3 2,912 $375,000 $128 51 days
4446 Salerno Gulf Way 5 3 2,782 $349,900 $125 61 days
4602 Tuscan Lily Dr 4 3 2,680 $339,990 $126 67 days
23818 Naples Shore Dr 4 2 2,413 $325,000 $134 12 days
22906 Ginosa Trl 4 2 1,884 $315,000 $167 34 days
23818 Asino Dr 4 2 2,124 $309,900 $145 90 days
22911 San Giorgio Ct 4 2 1,810 $290,000 $160 24 days
Average: 4.3 2.6 2,581 $357,617 $142 39 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22522 Modica Rift Ln 4 3 2,663 $374,900 $140 43 days
23526 Verona River Dr 4 2 2,259 $330,000 $146 2 days
23314 Verona View Ln 3 2 1,836 $329,900 $179 86 days
4206 San Leo Ct 4 2 1,810 $315,000 $174 19 days
22907 Modica Rift Ln 4 2 1,749 $290,000 $165 2 days
4711 Lombardy Fire Trl 3 2 1,587 $280,000 $176 97 days
4931 Marina Shores Ct 3 2 1,697 $275,000 $162 141 days
Average: 3.6 2.1 1,943 $313,542 $163 55 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7