Westbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11122 Hillcroft St N/A N/A N/A $5,000,000 Unknown 235 days
10819 Burdine St 4 2 2,425 $549,900 $226 6 days
17554 Old Sour Lake Rd N/A N/A 2,624 $495,000 $188 575 days
5322 Briarbend Dr 3 2 1,854 $465,000 $250 6 days
5619 Duxbury St 3 2 1,705 $425,000 $249 6 days
6011 Benning Dr 3 2 1,706 $388,850 $227 46 days
12218 Hillcroft St 4 4 2,141 $385,000 $179 72 days
5315 Briarbend Dr 3 2 1,788 $385,000 $215 61 days
5706 Capello Dr 3 2 1,851 $359,900 $194 59 days
6006 Vicki John Dr 3 2 1,578 $337,000 $213 42 days
Average: 3.2 2.2 1,809 $703,260 $204 120 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5447 Kingfisher Dr 4 3 2,334 $550,000 $235 60 days
5922 Hummingbird St 3 2 1,616 $373,000 $230 24 days
Average: 3.5 2.5 1,975 $461,500 $233 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2