Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Karaugh Dr 4 4 4,985 $1,390,000 $278 19 days
218 Bella Vista Dr 4 4 4,985 $1,100,000 $220 3 days
215 Caleta Cir 4 3 3,999 $965,000 $241 46 days
2112 Fm 3186 Unit D4 3 2 1,600 $425,000 $265 162 days
2112 Fm 3186 Unit D6 3 2 1,600 $425,000 $265 162 days
2112 Fm 3186 Unit E1 3 2 1,600 $425,000 $265 163 days
2112 Fm 3186 Unit E4 3 2 1,600 $425,000 $265 250 days
2112 Fm 3186 Unit E6 3 2 1,600 $425,000 $265 289 days
2112 Fm 3186 Unit E2 3 2 1,508 $399,000 $264 162 days
2112 Fm 3186 Unit D5 2 2 1,508 $399,000 $264 163 days
2112 Fm 3186 Unit E5 3 2 1,508 $399,000 $264 163 days
2112 Fm 3186 Unit D2 2 2 1,500 $399,000 $266 289 days
908 County Road 340 4 3 1,150 $215,000 $186 260 days
1404 E 34th St 3 1 1,188 $190,000 $159 160 days
508 County Rd 3404 1 1 484 $115,000 $237 32 days
1956 County Road 340 N/A N/A N/A $75,000 Unknown 293 days
302 County Road 3402 N/A N/A N/A $74,995 Unknown 1424 days
Average: 3.0 2.3 2,054 $461,529 $247 238 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!