Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Del Sol Ridge Ln 5 6 4,058 $575,000 $141 101 days
27102 Talora Lake Dr 4 4 2,860 $574,895 $201 29 days
5626 Bermuda Sands Dr 4 4 3,306 $559,744 $169 3 days
3180 Stingray Cove Dr 4 4 3,111 $555,000 $178 15 days
3165 Stingray Cove Dr 4 4 3,040 $550,000 $180 17 days
5510 Bermuda Sands Dr 5 5 3,188 $549,959 $172 78 days
5526 Bermuda Sands Dr 5 5 3,188 $549,590 $172 86 days
2453 Seaglass Terrace Dr 4 4 2,697 $544,518 $201 154 days
5534 Bermuda Sands Dr 4 4 3,117 $544,318 $174 114 days
5610 Sandcastle Ridge Dr 4 3 3,200 $539,947 $168 141 days
5603 Sandcastle Ridge Dr 4 4 3,117 $529,721 $169 211 days
27010 Sunset Palace Dr 4 3 3,200 $524,833 $164 80 days
5522 Bermuda Sands Dr 4 4 3,000 $519,934 $173 3 days
2368 Seaglass Terrace Dr 4 4 2,697 $515,293 $191 206 days
27035 Costa Creek Dr 4 3 3,200 $514,772 $160 53 days
27014 Golden Lagos Dr 4 4 2,782 $499,747 $179 71 days
27007 Costa Creek Dr 4 3 2,800 $499,746 $178 134 days
664 Malibu Pines Dr 5 4 3,179 $499,000 $156 62 days
3148 Stingray Cove Dr 4 4 3,077 $495,000 $160 165 days
2457 Seaglass Terrace Dr 3 3 2,264 $491,542 $217 154 days
2912 Golden Dust Dr 4 4 2,931 $484,900 $165 28 days
2417 Seaglass Terrace Dr 4 2 2,009 $474,667 $236 206 days
3205 Isabella Falls Dr 5 4 2,717 $474,000 $174 104 days
836 Marisol Bay Dr 4 3 2,569 $464,900 $180 124 days
3060 Sorrento Hill Dr 5 4 2,824 $460,900 $163 36 days
Average: 4.0 2.8 2,181 $347,982 $160 69 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5538 Bermuda Sands Dr 4 4 3,000 $519,922 $173 117 days
5603 Lighthouse Cove Ln 4 4 2,463 $444,365 $180 47 days
2212 Inglenook Grove Dr 4 5 2,961 $416,990 $140 102 days
2224 Sonder Shore Dr 5 6 2,821 $413,990 $146 98 days
5622 Bermuda Sands Dr 4 3 2,724 $399,538 $146 147 days
5806 Lilac Cove Ct 4 4 3,075 $396,900 $129 43 days
5106 Blessing Dr 4 4 2,620 $380,990 $145 55 days
27715 Dream Port Dr 4 3 2,170 $377,990 $174 83 days
27730 Oasis Ridge Dr 4 3 2,170 $376,390 $173 35 days
5903 Bright Keel Dr 4 3 2,201 $373,990 $169 14 days
2212 Sonder Shore Dr 4 4 2,240 $370,990 $165 98 days
3068 Wild Fox Dr 4 3 2,383 $370,990 $155 44 days
3032 Waterwood Pass Dr 4 2 2,083 $370,990 $178 4 days
4777 Luna Landing Dr 4 3 2,098 $370,528 $176 0 days
3036 Wild Fox Dr 4 2 2,383 $367,990 $154 15 days
3076 Nori Shores Dr 4 3 2,034 $365,390 $179 10 days
2232 Inglenook Grove Dr 4 3 2,104 $358,990 $170 33 days
6107 Bella Dr 4 3 2,170 $355,990 $164 17 days
5045 Marcasca Dr 4 4 2,526 $354,998 $140 3 days
4745 Bakers Landing Dr 4 4 2,864 $354,990 $123 9 days
3032 Alder Flower Dr 4 3 1,947 $350,440 $179 4 days
3044 Nori Shrs 4 2 2,035 $349,340 $171 19 days
3012 Nori Shores Dr 4 3 2,026 $346,390 $170 60 days
3032 Nori Shores Dr 4 3 2,026 $344,990 $170 25 days
3008 Manet Place Dr 4 2 1,692 $342,990 $202 93 days
Average: 3.9 2.7 2,064 $313,570 $153 49 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

How much is your home worth?

...get instant property value now!