Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Post Oak Blvd Unit 2301 3 4 3,079 $2,768,000 $898 6 days
1409 Post Oak Blvd Unit 1602 3 5 3,010 $1,445,000 $480 28 days
1409 Post Oak Blvd Unit 1804 3 4 2,826 $1,390,000 $491 19 days
1409 Post Oak Blvd Unit 1102 3 4 3,010 $1,375,000 $456 49 days
1409 Post Oak Blvd Unit 1803 2 3 1,327 $645,000 $486 76 days
Average: 2.8 4.0 2,650 $1,524,600 $562 36 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!