Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11023 Twistflower Dr 5 6 6,442 $2,046,390 $317 68 days
11107 Sunny Cliff Pl 5 7 5,075 $1,926,990 $379 68 days
11103 Sunny Cliff Pl 4 6 5,214 $1,863,395 $357 68 days
11014 Twistflower Dr 5 6 5,669 $1,797,816 $317 99 days
11003 Twistflower Dr 4 6 4,855 $1,768,355 $364 68 days
11003 Green Marbling Dr 4 6 4,642 $1,690,991 $364 68 days
22015 Shale Barren Ct 5 6 4,576 $1,596,987 $348 51 days
11114 Openwood Lands Ln 4 6 4,487 $1,575,000 $351 44 days
22014 Open Marsh Way 5 6 4,498 $1,120,512 $249 107 days
12002 Tall Haven Ln 5 6 4,583 $1,075,000 $234 4 days
22002 Open Marsh 5 6 4,541 $1,039,411 $228 34 days
10507 Sedge Blade Ln 5 6 4,438 $1,030,263 $232 105 days
10506 Shoreline Sedge Ln 5 6 4,703 $990,511 $210 34 days
10510 Sedge Blade Ln 5 6 4,532 $905,456 $199 68 days
19007 Tumlinson Dr 4 5 4,382 $900,000 $205 57 days
10502 Sedge Blade Ln 5 5 4,322 $899,876 $208 68 days
22306 Little Yellow Dr 4 6 3,411 $895,615 $262 82 days
22319 Little Yellow Dr 5 6 4,138 $880,000 $212 82 days
19111 Royal Cove Cir 4 3 3,611 $865,000 $239 102 days
11115 Heartleaf Aster Way 5 5 4,443 $850,000 $191 18 days
22310 Little Yellow Dr 5 6 3,926 $850,000 $216 159 days
20066 Sunset Serenade Trl 5 4 3,093 $849,440 $274 2 days
11406 Rubber Tree Ct 5 5 3,663 $845,289 $230 114 days
22106 Dion Skipper Way 4 4 4,017 $829,966 $206 68 days
11206 White Capped Ct 4 5 3,700 $799,990 $216 114 days
Average: 3.9 3.5 2,775 $585,021 $207 86 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11006 Green Marbling Dr 6 7 5,605 $2,118,282 $377 0 days
11114 Forested Slope Way 5 6 5,123 $1,656,624 $323 139 days
11007 Green Marbling Dr 4 6 4,434 $1,589,806 $358 77 days
21315 Crescent Winged Dr 6 7 5,444 $1,300,000 $238 48 days
10522 Wild Senna Ct 4 7 N/A $1,133,647 Unknown 2 days
10527 Wild Senna Ct 5 6 4,359 $1,063,764 $244 3 days
10518 Aromatic Aster Dr 5 6 4,359 $1,009,881 $231 2 days
11118 Heartleaf Aster Way 5 6 4,330 $950,000 $219 105 days
10506 Sedge Blade Ln 5 5 4,152 $946,181 $227 95 days
19002 Fire Tower Hill Pl 4 6 3,812 $899,000 $235 104 days
10618 Coastal Marsh Dr 4 4 3,112 $820,900 $263 0 days
22042 River Of Grass Ln 4 4 3,395 $799,900 $235 0 days
10611 Dina Yellow Dr 5 5 3,800 $793,813 $208 0 days
17139 Upton Hill Dr 4 4 3,909 $775,000 $198 100 days
11319 Firebush Ln 4 5 3,700 $774,990 $209 70 days
10703 Rattlebox Ct 4 4 3,399 $773,900 $227 16 days
21722 Chestnut Leafwing Dr 5 5 3,619 $767,900 $212 49 days
21719 Lantana Berry Trl 4 4 3,399 $748,900 $220 0 days
21923 Bay Skipper Dr 4 4 3,364 $744,990 $221 43 days
21907 Bay Skipper Dr 5 5 3,800 $744,822 $196 20 days
11310 Firebush Ln 5 5 3,395 $742,900 $218 0 days
10703 Yellow Wild Indigo Ln 4 4 3,399 $740,900 $217 0 days
10619 Tawny Orange Ln 4 4 2,737 $717,900 $262 0 days
21903 Bay Skipper Dr 5 5 3,885 $714,245 $183 94 days
11326 Firebush Ln 5 5 3,400 $713,900 $209 0 days
Average: 4.0 3.7 2,834 $618,624 $211 58 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

How much is your home worth?

...get instant property value now!