Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10811 San Luis Pass Rd Unit 2112 2 2 760 $450,000 $592 33 days
10811 Termini San Luis Pass Rd Unit 2310 2 2 782 $425,000 $543 37 days
10811 Termini San Luis Pass Rd Unit 2123 2 2 758 $399,000 $526 1000 days
10811 Termini San Luis Pass Rd Unit 2223 2 2 758 $365,000 $481 28 days
10811 San Luis Pass Rd Unit 1201 2 2 758 $325,000 $428 106 days
10811 Termini San Luis Pass Rd Rd Unit 1314 1 1 513 $305,900 $596 863 days
10811 San Luis Pass Rd Unit 1318 1 1 513 $305,500 $595 580 days
10811 San Luis Pass Rd Unit 2217 1 1 513 $305,000 $594 48 days
10811 San Luis Pass Rd Unit 1214 1 1 513 $299,900 $584 311 days
10811 San Luis Pass Rd Unit 2307 1 1 513 $285,000 $555 237 days
10811 San Luis Pass Rd Unit 2320 1 1 513 $280,000 $545 211 days
10811 San Luis Pass Rd Unit 2222 1 1 516 $274,400 $531 107 days
10811 San Luis Pass Rd Unit 1217 1 1 513 $265,000 $516 169 days
10811 San Luis Pass Rd Unit 1315 1 1 513 $264,000 $514 604 days
10811 San Luis Pass Rd Unit 1121 1 1 486 $245,000 $504 174 days
Average: 1.3 1.3 594 $319,580 $540 300 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10811 San Luis Pass Rd Unit 1215 1 1 513 $274,900 $535 242 days
10811 San Luis Pass Rd Unit 1302 1 1 516 $240,000 $465 196 days
Average: 1.0 1.0 514 $257,450 $500 219 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!