Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21003 Yellow Ipe Grove Ct 5 5 3,788 $707,490 $186 89 days
21611 Hibscus Hedge Trl 5 5 3,626 $690,990 $190 89 days
21911 Hibiscus Hedge Trl 4 4 3,302 $665,990 $201 88 days
21607 Hibiscus Hedge Trl 5 5 3,564 $658,990 $184 96 days
21807 Hibiscus Hedge Trl 4 4 3,302 $650,490 $196 88 days
21843 Carballo Oak Trl 4 3 2,920 $469,900 $160 3 days
21126 Venetian Glass Ln 4 3 2,915 $455,990 $156 18 days
21115 Venetian Glass Ln 4 4 2,827 $436,990 $154 90 days
20630 Shining Blackbird Trl 4 4 2,827 $430,990 $152 88 days
20638 Shining Blackbird Trl 4 3 2,467 $401,990 $162 7 days
21211 Venetian Glass Ln 4 3 2,417 $401,990 $166 88 days
21123 Iberian Magpie Trl 4 3 2,754 $399,893 $145 31 days
20919 Eagle Shores Dr 4 4 2,572 $399,540 $155 31 days
21434 Gazania Daisy Ln 4 4 2,572 $399,038 $155 102 days
21123 Venetian Glass Ln 4 3 2,447 $398,990 $163 90 days
21219 Venetian Glass Ln 5 3 2,718 $397,990 $146 28 days
21203 Venetian Glass Ln 4 3 2,246 $382,990 $170 88 days
21127 Venetian Glass Ln 4 3 2,196 $382,990 $174 90 days
21419 Gazania Daisy Ln 4 4 2,370 $382,073 $161 31 days
21226 Jacaranda Blossom Way 4 3 2,408 $380,990 $158 7 days
21203 Jacaranda Blossom Way 4 3 2,386 $380,990 $159 90 days
21219 Iberian Magpie Trl 4 3 2,538 $380,703 $150 102 days
21442 Mountain Haya Trl 4 2 2,014 $379,999 $188 36 days
21107 Baglio Oak Ct 5 3 2,460 $379,990 $154 46 days
21407 Jacaranda Blossom Way 4 3 2,390 $372,990 $156 90 days
Average: 3.9 3.0 2,304 $392,294 $171 77 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21003 Geranium Park Cir 5 5 4,109 $760,350 $185 0 days
21002 Geranium Park Cir 5 6 3,884 $739,800 $190 0 days
20907 Holm Oak Way 4 4 2,874 $654,990 $227 64 days
21007 Poppy Meadow Ct 4 3 2,833 $652,990 $230 15 days
21402 Villa Spruce Ln 4 3 2,915 $435,990 $149 84 days
20923 Eagle Shores Dr 5 4 2,828 $424,718 $150 53 days
20715 Draper Rd 4 4 2,827 $397,990 $140 109 days
20703 Seville Courtyard Ln 4 3 2,538 $379,411 $149 77 days
21107 Iberian Magpie Trl 4 3 2,011 $369,700 $183 82 days
21739 Carballo Oak Trl 3 2 1,594 $356,255 $223 53 days
21215 Jacaranda Blossom Way 4 3 2,184 $337,990 $154 189 days
21027 Eagle Shores Dr 3 2 1,610 $332,312 $206 88 days
21426 Villa Spruce Ln 4 2 2,063 $324,990 $157 111 days
21302 Jacaranda Blossom Way 4 3 2,419 $324,990 $134 206 days
20634 Draper Rd 3 2 1,732 $320,990 $185 68 days
21447 Jacaranda Blossom Way 3 2 1,606 $303,990 $189 82 days
21210 Jacaranda Blossom Way 3 2 1,615 $299,990 $185 96 days
21451 Jacaranda Blossom Way 3 2 1,725 $277,990 $161 160 days
21443 Jacaranda Blossom Way 3 2 1,535 $272,990 $177 153 days
20534 Draper Rd 3 2 1,534 $254,990 $166 359 days
Average: 3.8 3.0 2,321 $411,170 $177 102 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!