Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1801 2 3 1,393 $514,000 $368 22 days
1211 Caroline St Unit 1408 2 2 1,100 $380,000 $345 30 days
1211 Caroline St Unit 1608 2 2 1,100 $380,000 $345 52 days
1211 Caroline St Unit 1106 2 2 989 $370,000 $374 120 days
1211 Caroline St Unit 1008 2 2 989 $349,900 $353 289 days
1211 Caroline St Unit 1504 1 2 975 $325,950 $334 119 days
1211 Caroline St Unit 1604 1 2 975 $310,000 $317 26 days
Average: 1.7 2.1 1,074 $375,692 $348 94 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 121 days
Average: 2.0 2.0 2,967 $1,549,000 $522 121 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!