Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Hardy St 3 1 N/A $1,100,000 Unknown 54 days
1524 Halpern St Unit 4 2 1 2,976 $550,000 $184 54 days
5215 Hardy St 7 4 1,140 $500,000 $438 278 days
5210 Gano St 3 3 2,500 $499,999 $199 75 days
4018 Gano St 4 1 2,096 $495,000 $236 83 days
5015 Elysian St N/A N/A N/A $485,000 Unknown 87 days
Terry N/A N/A N/A $450,000 Unknown 108 days
2836 Cochran St 5 4 1,520 $450,000 $296 234 days
4206 Chapman St 3 2 1,614 $419,000 $259 13 days
1311 English St N/A N/A N/A $399,999 Unknown 45 days
1106 Weiss St 3 4 1,811 $399,990 $220 13 days
4614 Robertson St N/A N/A N/A $399,990 Unknown 650 days
3616 Elysian St 4 3 1,702 $395,000 $232 25 days
3618 Elysian St 4 2 1,560 $395,000 $253 25 days
1524 Evelyn St 3 3 1,731 $389,900 $225 129 days
1122 Weiss St 3 4 1,775 $379,990 $214 10 days
4511 Chapman St 3 2 1,443 $375,000 $259 91 days
1124 Weiss St 3 4 1,775 $368,000 $207 0 days
5418 Elysian St 3 3 2,289 $365,000 $159 7 days
1602 Luzon St 3 2 1,348 $359,900 $266 95 days
1511 Mcneil St 3 2 1,680 $349,900 $208 31 days
1509 Moody St 4 2 1,280 $349,900 $273 32 days
1504 Luzon St 2 1 1,880 $310,000 $164 39 days
1609 Cavalcade St 2 1 1,042 $310,000 $297 477 days
5604 Elysian St N/A N/A N/A $300,000 Unknown 14 days
Average: 3.1 2.0 1,461 $325,503 $225 150 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4806 Hardy St 3 2 1,706 $399,000 $233 32 days
4518 Robertson St 4 3 1,912 $195,000 $101 37 days
Average: 3.5 2.5 1,809 $297,000 $167 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!