Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 Main St Unit PH 3 3 3 3,406 $366,000 $107 104 days
2016 Main St Unit 1822 3 2 1,154 $239,950 $207 314 days
2016 Main St Unit PH 2 2 2 1,895 $235,000 $124 40 days
2016 Main St Unit 1704 3 3 1,531 $209,500 $136 399 days
2016 Main St Unit 622 2 2 1,154 $195,000 $168 207 days
2016 Main St Unit 605 1 1 799 $169,900 $212 840 days
2016 Main St Unit 2405 1 1 817 $159,500 $195 193 days
2016 Main St Unit 1814 2 2 1,174 $158,000 $134 241 days
2016 Main St Unit 1113 1 1 809 $149,950 $185 185 days
2016 Main St Unit 915 1 1 709 $149,900 $211 179 days
2016 Main St Unit 903 1 1 714 $147,900 $207 40 days
2016 Main St Unit 916 1 1 430 $140,000 $325 21 days
2016 Main St Unit 1809 N/A 1 283 $140,000 $494 28 days
2016 Main St Unit 1203 1 1 714 $139,950 $196 38 days
2016 Main St Unit 810 N/A 1 431 $125,000 $290 153 days
2016 Main St Unit 701 1 1 739 $112,500 $152 59 days
Average: 1.6 1.5 1,047 $177,378 $209 191 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 Main St Unit 902 1 1 790 $158,500 $200 74 days
Average: 1.0 1.0 790 $158,500 $200 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1